Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Includes:
WATER CAPACITY (LITRE) | 3 | 5 | 7 | 12 |
APPROX VOLUME (CU FT) | 30 | 50 | 70 | 120 |
FILL PRESSURE (BAR) | 300 | 300 | 300 | 300 |
TEST PRESSURE (BAR) | 450 | 450 | 450 | 450 |
TARE WEIGHT (KG) | 4.6 | 7.7 | 9.7 | 16.7 |
LENGTH (MM) | 500 | 460 | 605 | 635 |
DIAMETER (MM) | 101 | 140 | 140 | 178 |
NECK THREAD | 3/4" NPSM | 3/4" NPSM | 3/4" NPSM | 3/4" NPSM |
APPROX BOUYANCY FULL (KG) | -4.54 | -7.4 |
Sign up to get the latest on sales, new releases and more …