This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

Faber 232 BAR Cylinder

Includes:

  • Faber Steel 232BAR tank
  • Optional San-O-Sub 232BAR DIN / K valve
  • Tank boot
  • Test stamped
WATER CAPACITY (LITRE) 2 3 5 7 9 10.5 12.2S 12.2C 15 18
APPROX VOLUME (CU FT) 16 25 40 55 75 85 100 100 125 150
FILL PRESSURE (BAR) 232 232 232 232 232 232 232 232 232 232
TEST PRESSURE (BAR) 348 348 348 348 348 348 348 348 348 348
TARE WEIGHT (KG) 2.83 3.4 5.8 7.6 10 11.3 12.9 14.2 16.5 22.4
LENGTH (MM) 355 500 460 605 495 560 625 515 610 715
DIAMETER (MM) 100 100 140 140 178 178 178 204 204 204
NECK THREAD 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM 3/4" NPSM
APPROX BOUYANCY FULL (KG)   -1.25 -2.12 -2.17 -2.92 -2.91 -3.09 -4.61 -4.48 -7.33
APPROX BOUYANCY EMPTY (KG)   -0.044 -0.78 0.28 -0.5 0.08 -0.19 -1.33 -0.45 -2.48

Search