This section doesn’t currently include any content. Add content to this section using the sidebar.

Image caption appears here

Add your deal, information or promotional text

Sale

Bare Revel 7mm Wetsuit - Mens

Revelcombines fit, comfort and flexibility for outstanding multi-sport performance. Designed with watersport-inspired styling, anatomically correct 3D patterns, and a proprietary blend of neoprene and laminate, Revel creates a more comfortable diving and watersport experience in and on the water.

Many manufacturers claim they have designed the most flexible and comfortable wetsuit on the market. With its Revel for men and Elate for women, BARE may have a shot at the title! Thanks to the extremely stretchy material, thin rubber knee pads, and smooth lining, the Revel and Elate are both flexible and comfy.”  

Features

HIGH-STRETCH NEOPRENE BLEND
A blend of high-stretch neoprene and laminate layers give Revel a soft, lightweight feel for more comfort and easier donning and doffing. The neoprene blend generates extreme levels of stretch, comfort and mobility.

ANATOMICALLY CORRECT PATTERN
A new anatomically correct pattern in the shoulder and neck area provides outstanding three-dimensional fit throughout the entire suit. It reduces pressure points on the shoulders making the suit easier to wear and allowing more flexibility and freedom of movement.

WATERSPORT-INSPIRED STYLING
The design lines and panels featured on the Revel wetsuit reflect the spirit and energy of watersport enthusiasts so you can look and feel your best in and on the water.

Men’s Wetsuits — Find Your Size


WEIGHT(kg) 54-63 61-70 68-79 70-82 72-84 77-88 79-91 82-93 86-98 88-100 91-102 95-107 98-109 100-111 104-116 113-125 122-134
HEIGHT(cm) 157-167 168-173 173-178 180-184 168-173 178-183 183-188 170-175 180-185 185-191 173-178 183-188 188-193 173-178 185-191 188-193 191-196
CHEST(cm) 84-89 89-94 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 114-119 119-124 124-129
WAIST(cm) 68-74 74-79 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 99-104 104-109 109-114
HIP(cm) 86-91 89-94 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 114-119 119-124 124-129
TORSO(cm) 66 70 72 75 70 75 78 71 76 79 71 78 81 72 79 81 82

Search